| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:15 | Hot lunch count, book bag exchange, seat work | ||||
| 8:15-8:30 | Morning Meeting | ||||
| 9:30-10:00 | Literacy Groups | ||||
| 9:30-10:00 | Spelling Program | ||||
| 10:00-10:15 | Calendar | Guidance | Calendar | ||
| 10:15-10:30 | Snack | Snack | Math | Math | |
| 10:30-11:00 | Mathland | ||||
| 11:00-11:30 | PE | Math | Health | Math | Math |
| 11:30-12:30 | Lunch & Recess | ||||
| 12:35-1:05 | Kid of the Week | Computer | Science | Music | Science |
| 1:05-1:35 | Art | PE | Science | ||
| 1:35-2:05 | Library | Story | Story | Social Activity | |
| 2:05-2:35 | Science | ||||
| 2:35-2:50 | Schoolwide Meeting | Finish our schoolwork | |||
| Information on this page provided by classroom teacher |
| Not sure where to find what you are looking for? Click here for a detailed Table of Contents |
| Home | The Principal's Office | Staff and Organizations | Classes and Programs | Technology | Contact Us |
| Updated 1/18/08 | ||
| LAP Web Designs 2004-2007 | ||