| Math | ||
| We are using a math program called "Mathland". Areas we will study include: | ||
| Data Analysis | doing surveys, making charts and interpreting our data. | |
| Patterning | using different types of patterns, predicting using patterns and using patterns to solve. | |
| Throughout the year we will be working on number facts, money and time. | ||
| Science | |||||
| First Quarter | Life Science | ||||
| Plants | What they need to grow | Plant's parts | How people use plants. | ||
| Animals | |||||
| Fossils | |||||
| Second Quarter | Physical Science | ||||
| Matter | Sound | Heat | Light | ||
| Social Studies | |||||
| First Quarter | Map Skills | ||||
| Map Symbols | How to use a compass | Using the compass rose | Map Grids | ||
| Christopher Columbus and the types of maps he used | |||||
| Second Quarter | Pilgrims and Woodland Native Americans | ||||
| Computer | |||||
| The Second Graders will integrate computer skills in all areas of the curriculum; using the Internet, making spread sheets, creating data bases, using draw and paint programs and word processing. | |||||
| Information on this page provided by classroom teacher |
| Not sure where to find what you are looking for? Click here for a detailed Table of Contents |
| Home | The Principal's Office | Staff and Organizations | Classes and Programs | Technology | Contact Us |
| Updated 1/13/07 | ||
| LAP Web Designs 2004-2007 | ||