Our goal is simple: to bring your business more, better, faster, for less. We build all our services and bundles around this goal to give you the peace of mind that comes with knowing you won’t find a better deal for comparable services. If you ever do, just show us and we’ll give you $10 for your time, and either beat that price or let you cancel with no penalties. Fair warning: we’ve never seen a price we couldn’t beat. And getting the best deal is just the beginning—we also guarantee the best experience for as long as you do business with us. If you are ever unsatisfied with any VTel service for any reason, just let us know and we will apply a credit for one month of the affected service. We ask only that you tell us how we could have done a better job (once per year).
- Call us at (802) 885-9000
- Email us at info@vermontel.com
- Send a message through our easy-to-use contact form
Pro Voice with Long Distance
Our Price Per Line | Their Price Per Line |
---|---|
$59.90 | $69.90 |
Pro Voice and Internet
Our Internet Speeds (Mbps Down/Up) | Their Fastest Equivalent Speed | Our Price | Their Price |
---|---|---|---|
25/25 | 16/3 | $89.85 | $99.85 |
100/100 | 100/20 | $129.85 | $229.85 |
250/250 | 150/20 (fastest) | $169.85 | $279.85 |
500/500 | Not available | $219.85 | Not available |
1,000/1,000 (fastest) | Not available | $269.85 | Not available |
Pro Triple Play – Voice, Internet, & VTelevision
Basic – With 35 Channels
Our Internet Speeds (Mbps Down/Up) | Their Fastest Equivalent Speed* | Our Price | Their Price |
---|---|---|---|
25/25 | 16/3 | $82.69 | $104.80 |
100/100 | 100/20 | $92.60 | $234.80 |
250/250 | 150/20 (fastest) | $137.60 | $284.80 |
500/500 | Not available | $187.60 | Not available |
1,000/1,000 (fastest) | Not available | $237.60 | Not available |
Standard – With 50 Channels
Our Internet Speeds (Mbps Down/Up) | Their Fastest Equivalent Speed* | Our Price | Their Price |
---|---|---|---|
25/25 | 16/3 | $87.60 | $114.80 |
100/100 | 100/20 | $127.60 | $244.80 |
250/250 | 150/20 (fastest) | $167.60 | $294.80 |
500/500 | Not available | $217.60 | Not available |
1,000/1,000 (fastest) | Not available | $267.60 | Not available |
Select – With 80 Channels
Our Internet Speeds (Mbps Down/Up) | Their Fastest Equivalent Speed* | Our Price | Their Price |
---|---|---|---|
25/25 | 16/3 | $117.60 | $144.80 |
100/100 | 100/20 | $157.60 | $274.80 |
250/250 | 150/20 (fastest) | $197.60 | $324.80 |
500/500 | Not available | $247.60 | Not available |
1,000/1,000 (fastest) | Not available | $297.60 | Not available |
Premiere – With 150 Channels
Our Internet Speeds (Mbps Down/Up) | Their Fastest Equivalent Speed* | Our Price | Their Price |
---|---|---|---|
25/25 | 16/3 | $132.60 | $159.85 |
100/100 | 100/20 | $172.60 | $289.80 |
250/250 | 150/20 (fastest) | $212.60 | $339.80 |
500/500 | Not available | $262.60 | Not available |
1,000/1,000 (fastest) | Not available | $312.60 | Not available |
* Competitor prices and speeds per business.comcast.com, accessed June 3, 2014, and includes base price plus mandatory $9.95 connection fee.
All pricing promotional and applies per duration of a one-year service agreement. Early termination fees apply. All rates are before applicable taxes and fees. VTel prices valid 12/01/2019 and are subject to change.